Senior British Club League 2024/25
Guernsey 1
Doubles: Draycott 1
Doubles: East Midlands TTC 1
Doubles: North Ayrshire 2
Doubles: Allied TTC
Doubles: Guernsey 1
Doubles: Butterfly Lilleshall 1
Doubles: Guernsey 1
Doubles: Draycott 1
Doubles: Allied TTC
Doubles: Colin Deaton 1
Doubles: Butterfly Lilleshall 1
Doubles: eBaTT 1
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National A (1)-Halton TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Lawrence Stacey | 16 | 050% | 1027 | 02 | 1,1,1,3,3,0 |
Joshua Stacey | 24 | 042% | 1272 | 01 | 3,1,1,3,1,0 |
Ben Foss | 24 | 029% | 1078 | 01 | 0,1,0,1,1,0 |
Ryan Bichard | 24 | 025% | 1156 | 00 | 0,0,1,1,3,0 |
Jamie Ferbache | 04 | 000% | 1143 | 00 | 0,0 |
Andy Gill | 04 | 000% | 1040 | 00 | 0,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
eBaTT 1 | Home | 13 Apr 2025 | 03-60 | 03 | Joshua Stacey |
Butterfly Lilleshall 1 | Away | 13 Apr 2025 | 03-60 | 03 | Adedapo Onakomaya |
Colin Deaton 1 | Home | 12 Apr 2025 | 03-60 | 03 | Timothy Denby |
Allied TTC | Away | 12 Apr 2025 | 06-30 | 06 | Lawrence Stacey |
North Ayrshire 2 | Home | 07 Dec 2024 | 00-90 | 00 | |
East Midlands TTC 1 | Away | 07 Dec 2024 | 00-90 | 00 | |
Draycott 1 | Home | 17 Nov 2024 | 06-30 | 06 | Lawrence Stacey |
eBaTT 1 | Away | 17 Nov 2024 | 01-80 | 01 | Christopher Lewis |
Butterfly Lilleshall 1 | Home | 16 Nov 2024 | 00-90 | 00 | Ferenc Horvath |
Colin Deaton 1 | Away | 16 Nov 2024 | 06-30 | 06 | Ben Foss |
Allied TTC | Home | 22 Sept 2024 | 01-80 | 01 | Ho Ching Mak |
North Ayrshire 2 | Away | 22 Sept 2024 | 02-70 | 02 | Ethan Chapman |
East Midlands TTC 1 | Home | 21 Sept 2024 | 01-80 | 01 | James Davies-Stokes |
Draycott 1 | Away | 21 Sept 2024 | 01-80 | 01 | Jody Bevington |
National A (1)-Halton TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Butterfly Lilleshall 1 | 14 | 13 | 0 | 1 | 91 | 35 | 20% | 26 |
2 | eBaTT 1 | 14 | 12 | 0 | 2 | 89 | 37 | 19% | 24 |
3 | East Midlands TTC 1 | 14 | 10 | 0 | 4 | 85 | 40 | 16% | 20 |
4 | North Ayrshire 2 | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
5 | Draycott 1 | 14 | 4 | 0 | 10 | 57 | 68 | 6% | 8 |
6 | Allied TTC | 14 | 4 | 0 | 10 | 48 | 78 | 6% | 8 |
7 | Colin Deaton 1 | 14 | 3 | 0 | 11 | 34 | 92 | 4% | 6 |
8 | Guernsey 1 | 14 | 3 | 0 | 11 | 33 | 93 | 4% | 6 |